previous page | pages 12345678910ALL | next page |
Typical JDJetting Kit with Custom Machined Needles | Carburetor Throttle Circuit Range Effects | Carburetor Tuning Range Chart | Keihin Needle Chart with Small Needle Tip Notation |
Suzuki DRZ400S BSR Carburetor | FCR-MX Carburetor Parts | Eploded View 1 | Eploded View 2 |
Carburetor Clamps and Fittings | FCR1 Single Carburetor Parts | Accelerator Pump Diaphragm Spacer in Jet Kit JDK015, JDK013, and JDK002 | Needle Clip Positions for FCR carburetor needles |
FCR-MX Float Level Setting | Float Level PWK Short Body | PWK Air Striker Float Level Setting- Yamaha & KTM, 2 screw cap | Air Striker Float Level Setting- Screw Cap Version |
FCR1 Float Level Setting | Vacuum Plate Seal Orientation | Vacuum Plate Seal Orientation 4 | Vacuum Plate Seal Orientation 2 |
Vacuum Plate Seal Orientation 5 | 1990 Keihin PWK Float Height and FUEL Level | FUEL Level | TPS Resistance Check #1 |
TPS Resistance Check #2 | 2011 YZ450F TPS Setting | Jets and Needle Clip Positions | Pilot screw (Fuel Screw) |
Accelerator Pump | Accelerator Pump Linkages 1 | Accelerator Pump Linkages 2 | Carburetor Bottom with Pilot Screw, Spring, Washer, and O-ring |
Carburetor Slide and Plate (Square End is Down on Plate) | Carburetor Cables, Hoses, and Clamps | Setting the Pump Timing Start point | FCR Single Taper Needles |
PWK/PJ Single Taper Needles | Keihin PWK PJ Single Taper Needles | FCR Needles list.gif | Yamaha YZ426 Needle Info.jpg |
Power Bowl with Adjustable Pump | FCR Carb disassembly for clearing pump nozzle | FCR Carb disassembly for clearing pump nozzle | FCR Carb disassembly for clearing pump nozzle |
FCR Carb disassembly for clearing pump nozzle | FCR Carb disassembled | Two small passages flow fuel from the pilot jet, however, only the lower opening is metered by the fuel screw | IMG_3275.JPG |
IMG_3267.JPG | IMG_3270.JPG | IMG_3278.JPG | Accel Pump Nozzle and Pilot Jet Passages.jpg |
Keihin FCR Gaskets at Middle of Carburetor.jpg | FCR Mid-Body Gasket Set #JDKH17 | Gaskets at Middle of Carburetor - JDJetting part JDKH33 | Mid Body Gasket with Bubble Shape Included- JDKH33 |
Standard Nozzle with Single Passage | Dual Spray nozzle #JDKH27 | FCR Carb Disassembly for Pump Nozzle Access and Dual Spray Installation | Dual Spray Nozzle Installed, #JDKH27 |
Standard Accelerator Pump Nozzle Compared to Dual Spray Nozzle from #JDKH27 | Standard Accelerator Pump Nozzle | Dual Spray Accelerator Pump Nozzle from #JDKH27 | Mid Body All Gaskets FCR-MX, Upper gaskets are in #JDKH17, JDKH33, and Dual Spray Nozzle #JDKH27 |
Mid Body Gasket JDKH17 Cut to Fit FCR Carb with Removeable Flange | JDKH17 vs JDKH33 -Use JDKH17 to Cut and Fit | JDKH17 vs JDKH33 -Use JDKH17 to Cut and Fit | 3M Scotch Weld 847 KTM Recommended Product to Seal the Mid-Body Gasket |
3M_Adhesive_847 | Keihin FCR Mid-Body Gasket Set #JDKH17 | FCR Mid-Body Gasket Set #JDKH17 (1 of the 2 large gaskets included is shown) | FCR Mid-Body Gasket Set #JDKH17 (1 of the 2 large gaskets included is shown) |
Gasket and Rebuild Kit #JDKH20 | Slide Plate #JDKH22 and Seal #JDKH19 | FCR Mid-Body Gasket Set #JDKH17 | Dual Spray Accelerator Pump Kit #JDKH27 |
NOTE- THESE ARE PICTURED UPSIDE-DOWN: Pump Diaphrams- Standard #JDKH18 (on left), and Honda Diaphragm #JDKH04 (on right) | Quickshot 3 Adjustable Pump Cover- Part #JDAP05 | Replacement Float Needle and Seat for FCR-MX Select Models 2000-2005 | The Float Needle Seat is Removable and Can Be Replaced with This Version FCR-MX |
Quickshot 3 Adjustable Pump Cover- Part #JDAP05 | FCR Carb disassembly for clearing pump nozzle | Cleaning Pump Nozzle- Location to Spray Carb Cleaner | KTM Slide with Notch and JDJetting Modified Replacement Slide |
KTM Slide with Notch and JDJetting Modified Replacement Slide | KTM Slide with Notch and JDJetting Modified Replacement Slide | KTM Slide with Notch and JDJetting Modified Replacement Slide | KTM Slide with Notch |
JDJetting Modified Replacement Slide for KTM | KTM Slide with Notch and JDJetting Modified Replacement Slide | JDJetting Modified Replacement Slide for KTM | Adjustable Pump Cover No Longer Available |
CO Content vs AirFuel Mixture | Needle_change_of_fuel_with_clip | Needle_percent_change_of_fuel_with_clip | Needle_change_of_fuel_with_clip_NOZI |
Needle_percent_change_of_fuel_with_clip_NOZI | Needle_change_of_fuel_with_clip_N8RH | N8RH VS N3EH 2 and 3 | Needle_percent_change_of_fuel_with_clip_N8RH |
Keihin Needle Designs N3CA to N3CM | Needle NOZH vs DDJ DEL CEL CCK | Needle NOZH vs DDJ DEL CEL CCK | Keihin PWK Needles NOZE NOZF NOZG NOZH |
Needle_and_pilot_jet_Change | Needle_and_pilot_jet_Change Percent | NAFG_vs_N8RG vs Single Taper R1471E | NAFG_vs_N8RG vs Single Taper R1471E |
NAFG_vs_N8RG vs Single Taper R1371E | NAFG_vs_N8RG vs Single Taper R1371E | Textbook Richening with needle clip vs taper and main jet | PWK 38mm vs 36mm Engine Side |
PWK 38mm vs 36mm Air Filter Side | Jetting Guide Examples of Double and Triple Taper Needles Profiles | Jetting Guide Examples of Double and Triple Taper Needles | N3CW and Richer Needles by Half Clip |
N3CW and Richer Needles by Half Clip Percent Change in Fuel |
previous page | pages 12345678910ALL | next page |
Carburetor Tuning Range Chart: Keihin Needle Chart with Small Needle Tip Notation: Suzuki DRZ400S BSR Carburetor: FCR-MX Carburetor Parts: Eploded View 1: Eploded View 2: Carburetor Clamps and Fittings: FCR1 Single Carburetor Parts: Accelerator Pump Diaphragm Spacer in Jet Kit JDK015, JDK013, and JDK002: Needle Clip Positions for FCR carburetor. Keihin was asked by the top racing teams to design state of the art carburetors for their factory Super Bike racing machines. The FCR carburetors are the result of that request. Along with the highest level of technology available, the FCRs have proven their advantage with race wins around the world. 1980 Indian AMI50 Indian AMI50 carburetor Keihin PA M0A-A. Late PC50: The carburetor changed from “donut” float to a swinging float, and a NC50-type float bowl and gasket. The 1973-77 PC50K1 and 1973-78 PF50 engine and carb are the same as the Taiwan remake engine and Keihin carburetor used on the 1978-83 Indian moped.
The Keihin PWK Air Striker Two Stroke carburetor is refined to perfection and has set the standard among motocross racing carburetors. With these features you can take advantage of Keihin’s superior performance: PWK Air Strikers: Directs air to main nozzle for improved signal and throttle response. Chromed semi-flat (D) throttle valve for excellent response and more flow at high RPM. Throttle bores sized to give maximum power. Easy jetting with Jetting parts available. Available in two popular s
More Info
[wpramaprice asin=”B00C178JY4″]
ASIN=”B00C178JY4″]